<?xml version="1.0" encoding="iso-8859-1" ?>	<rss version="2.0">
	<channel>
		<title>Forex News Agency</title>
		<link>http://www.forex-strategy.com</link>
		<description>Forex Strategy Team, trading together in real time, forex signals and currency forecasts, live buy sell positions, online education, forex secrets, news, alerts, charts, technical and fundamental analysis, exchange rates</description>
		<copyright>Copyright 2010 Forex News Agency</copyright>
		<generator>utopianewspro</generator>
		<language>en-us</language>
		<lastBuildDate>Wed, 17 Mar 2010 01:34:49 -500</lastBuildDate>
		<item>
			<title>Fed to leave the interest rates close to zero for extended period of time</title>
			<link>http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=890</link>
			<description>EUR/USD (1.3778)<br />
European &amp;amp; US sessions forecast levels: 1.3455/1.3840<br />
Trend Sessions: European: Neutral/Downward<br />
US: Neutral<br />
Market Focus: 8:30 AM Core PPI, PPI.</description>

			<author>nospam@domain.org (ForexNewsAgency)</author>
			<pubDate>Wed, 17 Mar 2010 01:34:49 -500</pubDate>
			<guid isPermaLink="false">http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=890</guid>
		</item>
		<item>
			<title>Fed to leave interest rates at 0.25% today but may say when will hike the rates</title>
			<link>http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=889</link>
			<description>EUR/USD (1.3697)<br />
European &amp;amp; US sessions forecast levels: 1.3455/1.3840<br />
Trend Sessions: European: Neutral/Upward<br />
US: Neutral<br />
Market Focus: 8:30 AM Building</description>

			<author>nospam@domain.org (ForexNewsAgency)</author>
			<pubDate>Tue, 16 Mar 2010 01:27:17 -500</pubDate>
			<guid isPermaLink="false">http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=889</guid>
		</item>
		<item>
			<title>HY Markets Last Week's Market Review</title>
			<link>http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=888</link>
			<description>ENERGY<br />
<br />
Crude Oil – Crude prices were lifted last week on upbeat demand forecasts but dropped off towards the end as downbeat consumer sentiment data clouded the</description>

			<author>nospam@domain.org (Hymarkets)</author>
			<pubDate>Mon, 15 Mar 2010 15:14:12 -500</pubDate>
			<guid isPermaLink="false">http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=888</guid>
		</item>
		<item>
			<title>It is expecting mix start of the new business week in EUR/USD trading</title>
			<link>http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=887</link>
			<description>EUR/USD (1.3741)<br />
European &amp;amp; US sessions forecast levels: 1.3455/1.3840<br />
Trend Sessions: European: Neutral<br />
US: Neutral/Downward<br />
Market Focus: 8:30 AM Empire</description>

			<author>nospam@domain.org (ForexNewsAgency)</author>
			<pubDate>Mon, 15 Mar 2010 01:31:26 -500</pubDate>
			<guid isPermaLink="false">http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=887</guid>
		</item>
		<item>
			<title>HY Markets Weekly Outlook</title>
			<link>http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=886</link>
			<description>This week on the Markets:<br />
<br />
• Even if U.S. consumers are not very confident, they sure are spending. Retail sales shattered expectations in February with a 0.3% gain,</description>

			<author>nospam@domain.org (Hymarkets)</author>
			<pubDate>Sat, 13 Mar 2010 02:54:27 -500</pubDate>
			<guid isPermaLink="false">http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=886</guid>
		</item>
		<item>
			<title>The euro/dollar is on the way to break the consolidation process with up trend</title>
			<link>http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=885</link>
			<description>EUR/USD (1.3696)<br />
European &amp;amp; US sessions forecast levels: 1.3455/1.3840<br />
Trend Sessions: European: Neutral/Upward<br />
US: Neutral/Upward<br />
Market Focus: 8:30 AM Retail</description>

			<author>nospam@domain.org (ForexNewsAgency)</author>
			<pubDate>Fri, 12 Mar 2010 00:40:52 -500</pubDate>
			<guid isPermaLink="false">http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=885</guid>
		</item>
		<item>
			<title>Euro/dollar consolidation process narrows the range</title>
			<link>http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=884</link>
			<description>EUR/USD (1.3643)<br />
European &amp;amp; US sessions forecast levels: 1.3455/1.3840<br />
Trend Sessions: European: Neutral<br />
US: Neutral<br />
Market Focus: 8:30 AM M Continuing Claims,</description>

			<author>nospam@domain.org (ForexNewsAgency)</author>
			<pubDate>Thu, 11 Mar 2010 00:38:10 -500</pubDate>
			<guid isPermaLink="false">http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=884</guid>
		</item>
		<item>
			<title>EUR/USD consolidating process at 1.35/1.38 continue</title>
			<link>http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=883</link>
			<description>EUR/USD (1.3600)<br />
European &amp;amp; US sessions forecast levels: 1.3455/1.3840<br />
Trend Sessions: European: Neutral<br />
US: Neutral<br />
Market Focus: 10:00 AM Wholesale Inventories,</description>

			<author>nospam@domain.org (ForexNewsAgency)</author>
			<pubDate>Wed, 10 Mar 2010 00:32:36 -500</pubDate>
			<guid isPermaLink="false">http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=883</guid>
		</item>
		<item>
			<title>Review of Last Week - Energy</title>
			<link>http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=882</link>
			<description>Crude Oil  – US crude oil futures ended at their highest level in nearly eight weeks on Friday, rallying with Wall Street, as government data showed that US employers cut</description>

			<author>nospam@domain.org (Hymarkets)</author>
			<pubDate>Tue, 09 Mar 2010 14:13:53 -500</pubDate>
			<guid isPermaLink="false">http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=882</guid>
		</item>
		<item>
			<title>The Midas touch – Gold strengthens</title>
			<link>http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=881</link>
			<description><img src="http://image.exct.net/lib/fefd1375756204/i/2/51012ba5-2.jpg" border="0" alt="Image" /><br />
• Gold shares an inverse relationship with the US Dollar (USD) and is generally seen as a safe</description>

			<author>nospam@domain.org (Hymarkets)</author>
			<pubDate>Tue, 09 Mar 2010 14:11:48 -500</pubDate>
			<guid isPermaLink="false">http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=881</guid>
		</item>
		<item>
			<title>The dollar starts with the recovery by Friday-Monday losses</title>
			<link>http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=880</link>
			<description>EUR/USD (1.3618)<br />
European &amp;amp; US sessions forecast levels: 1.3455/1.3840<br />
Trend Sessions: European: Neutral<br />
US: Neutral/Downward<br />
Market Focus: <br />
Daily Strategy: The</description>

			<author>nospam@domain.org (ForexNewsAgency)</author>
			<pubDate>Tue, 09 Mar 2010 00:32:22 -500</pubDate>
			<guid isPermaLink="false">http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=880</guid>
		</item>
		<item>
			<title>The dollar may continue lose before strength again</title>
			<link>http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=879</link>
			<description>EUR/USD (1.3674)<br />
European &amp;amp; US sessions forecast levels: 1.3455/1.3840<br />
Trend Sessions: European: Neutral/Upward<br />
US: Neutral/Downward<br />
Market Focus: <br />
Daily</description>

			<author>nospam@domain.org (ForexNewsAgency)</author>
			<pubDate>Mon, 08 Mar 2010 00:15:24 -500</pubDate>
			<guid isPermaLink="false">http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=879</guid>
		</item>
		<item>
			<title>U.S. jobs report on focus today after the Greece debt hopes over</title>
			<link>http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=878</link>
			<description>EUR/USD (1.3580)<br />
European &amp;amp; US sessions forecast levels: 1.3455/1.3840<br />
Trend Sessions: European: Downward<br />
US: Neutral/Downward<br />
Market Focus: 8:30 AM Unemployment</description>

			<author>nospam@domain.org (ForexNewsAgency)</author>
			<pubDate>Fri, 05 Mar 2010 00:32:59 -500</pubDate>
			<guid isPermaLink="false">http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=878</guid>
		</item>
		<item>
			<title>The Greece problem will escalate by rising strikes</title>
			<link>http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=877</link>
			<description>The strike in Greece may escalate, as the rescue government plan will fail. The government takes decision to raise the taxes in Greece that may cause wave of strikes in</description>

			<author>nospam@domain.org (World-Signals.com)</author>
			<pubDate>Thu, 04 Mar 2010 03:31:31 -500</pubDate>
			<guid isPermaLink="false">http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=877</guid>
		</item>
		<item>
			<title>The dollar may recovery the last losses from Wednesday</title>
			<link>http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=876</link>
			<description>EUR/USD (1.3674)<br />
European &amp;amp; US sessions forecast levels: 1.3455/1.3840<br />
Trend Sessions: European: Downward<br />
US: Downward<br />
Market Focus: 8:30 AM Initial Claims,</description>

			<author>nospam@domain.org (ForexNewsAgency)</author>
			<pubDate>Thu, 04 Mar 2010 00:33:32 -500</pubDate>
			<guid isPermaLink="false">http://www.forex-strategy.com/forexnewsagency/upload/comments.php?action=list&amp;newsid=876</guid>
		</item>
	</channel>
</rss>